Records: 1 - 15 of 150
Move your cursor on the bar to see its value!

Chart Title

Y Label    
Row_001 
Row_002 
Row_003 
Row_004 
Row_005 
Row_006 
Row_007 
Row_008 
Row_009 
Row_010 
Row_011 
Row_012 
Row_013 
Row_014 
Row_015 
Col_01: 4,500.00 Col_02: 603.00 Col_03: 557.00 Col_04: 503.00 Col_05: 609.00 Col_06: 570.00 Col_07: 700.00 Col_08: 700.00 Col_09: 6,603.00 Col_10: 500.00
Col_01: 700.00 Col_02: 504.00 Col_03: 603.00 Col_04: 501.00 Col_05: 90.00 Col_06: 709.00 Col_07: 700.00 Col_08: 700.00 Col_09: 502.00 Col_10: 70.00
Col_01: 609.00 Col_02: 570.00 Col_03: 700.00 Col_04: 700.00 Col_05: 6,603.00 Col_06: 500.00 Col_07: 700.00 Col_08: 700.00 Col_09: 700.00 Col_10: 60.00
Col_01: 700.00 Col_02: 60.00 Col_03: 506.00 Col_04: 706.00 Col_05: 80.00 Col_06: 507.00 Col_07: 700.00 Col_08: 700.00 Col_09: 700.00 Col_10: 700.00
Col_01: 700.00 Col_02: 50.00 Col_03: 700.00 Col_04: 8.00 Col_05: 609.00 Col_06: 570.00 Col_07: 700.00 Col_08: 700.00 Col_09: 6,603.00 Col_10: 500.00
Col_01: 55.00 Col_02: 700.00 Col_03: 602.00 Col_04: 709.00 Col_05: 609.00 Col_06: 503.00 Col_07: 700.00 Col_08: 700.00 Col_09: 55.00 Col_10: 70.00
Col_01: 700.00 Col_02: 609.00 Col_03: 570.00 Col_04: 700.00 Col_05: 700.00 Col_06: 6,603.00 Col_07: 500.00 Col_08: 700.00 Col_09: 700.00 Col_10: 700.00
Col_01: 550.00 Col_02: 603.00 Col_03: 700.00 Col_04: 557.00 Col_05: 608.00 Col_06: 600.00 Col_07: 700.00 Col_08: 700.00 Col_09: 700.00 Col_10: 700.00
Col_01: 700.00 Col_02: 55.00 Col_03: 700.00 Col_04: 60.00 Col_05: 700.00 Col_06: 700.00 Col_07: 700.00 Col_08: 700.00 Col_09: 700.00 Col_10: 700.00
Col_01: 700.00 Col_02: 609.00 Col_03: 570.00 Col_04: 700.00 Col_05: 700.00 Col_06: 6,603.00 Col_07: 500.00 Col_08: 4,000.00 Col_09: 5,000.00 Col_10: 700.00
Col_01: 700.00 Col_02: 70.00 Col_03: 56.00 Col_04: 708.00 Col_05: 60.00 Col_06: 75.00 Col_07: 700.00 Col_08: 700.00 Col_09: 700.00 Col_10: 700.00
Col_01: 609.00 Col_02: 570.00 Col_03: 700.00 Col_04: 700.00 Col_05: 6,603.00 Col_06: 500.00 Col_07: 700.00 Col_08: 700.00 Col_09: 700.00 Col_10: 700.00
Col_01: 700.00 Col_02: 601.00 Col_03: 570.00 Col_04: 700.00 Col_05: 700.00 Col_06: 6,603.00 Col_07: 500.00 Col_08: 4,000.00 Col_09: 600.00 Col_10: 60.00
Col_01: 700.00 Col_02: 700.00 Col_03: 700.00 Col_04: 700.00 Col_05: 700.00 Col_06: 60.00 Col_07: 700.00 Col_08: 700.00 Col_09: 700.00 Col_10: 700.00
Col_01: 701.00 Col_02: 603.00 Col_03: 504.00 Col_04: 64.00 Col_05: 702.00 Col_06: 606.00 Col_07: 506.00 Col_08: 705.00 Col_09: 54.00 Col_10: 700.00
0 20,412.00
X Label
   

  Legend - X Label  
 
      Col_01
      Col_02
      Col_03
      Col_04
      Col_05
      Col_06
      Col_07
      Col_08
      Col_09
      Col_10

Result page:     1  2  3  4  5  6  7  8  9  10  Next  Last